0 item(s)
View cart
You have no items in your shopping cart.
Dimensions (L x W x H) | mm | 1370 x 891 x 815 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power consumption, cleaning | W | 1050 |
Cable length | m | 5.00 + 5.00 |
Net weight | kg | 132.00 |
Guarantee (+ request guarantee) * | Years | 2 + 1 |
Biological filter surface | m² | 57.3 |
Biological filter surface protected | m² | 48.4 |
Control unit | Microcontroller | |
Temperature display | Digital | |
Coarse debris extraction | µm | 60 |
Number of nozzles/rinse quantity | 4 x 2.5 l/min | |
Scavenging pump | 6 bar | |
Automatic rinsing system | manually, Sensor, Time interval | |
Material | GRP Duroplast/stainless steel | |
Number of inlets | Units | 3 |
Inlet connections | DN 110 | |
Number of outlets | Units | 2 |
Outlet connections | DN 150 | |
Sludge discharge connections | DN 75, DN 110 | |
Flush trough connection | DN 110 | |
Connection to | AquaOxy 2000, Bitron Gravity, ProfiClear Moving Bed Modul | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 25000 |
Installation height above water level | cm | 12.5 |
Type of use | Gravity fed system | |
Other | Aeration pre-installed
incl. 60l Hel-X 13 Biomedia |
POS. | PRODUCT | SKU | QUANTITY |
---|---|---|---|
1 | ASM cover PCP Compact-L | 54453 | 1 |
2 | Foamed rubber band drum filter 2018 | 41300 | 1 |
3 | Add. pack Hel-X 13 mm 20 l | 43383 | 1 |
4 | Oval head screw V2A DIN 7985 M6 x 16 | 14596 | 1 |
5 | Fiberplate DIN 7603 6 x 12 x 1 mm | 20609 | 1 |
6 | Mounting plate float switch PCP Gravi.II | 48250 | 1 |
7 | Lock nut V2A DIN 985 M6 | 6128 | 1 |
9 | Container PCP Compact-L gravity | 51912 | 1 |
10 | Oval head screw V2A DIN 7985 M6 x 25 | 17918 | 1 |
11 | Hexagon nut V2A DIN 934 M6 | 6105 | 1 |
12 | Cap nut V2A DIN 1587 M6 | 6117 | 1 |
13 | Spare set ASM gland seal | 43867 | 1 |
14 | Upgrade-Controller ProfiClear Prem. EGC | 47012 | 1 |
15 | Strap grip PA black | 35676 | 1 |
16 | Cable protection Quintet / drum filter | 11979 | 1 |
17 | ASM waste channel PCP DF-L 2017 | 48173 | 1 |
18 | Spare ASM drum motor | 71771 | 1 |
19 | Cylinder screw V2A DIN 912 6 x 12 | 5948 | 1 |
20 | Cover cleaning tube DF-L 2017 inject | 49019 | 1 |
21 | Spare cleaning tube bracket PCP 2017 | 49035 | 1 |
22 | Spare hose bracket ProfiClear Premium | 18790 | 1 |
23 | ASM cleaning tube DF-Compact-L | 54466 | 1 |
24 | ASM sieve frame 150 µm | 19004 | 1 |
24 | ASM sieve frame 60 µm | 22005 | 1 |
24 | ASM sieve frame PCP DF 30 µm | 48430 | 1 |
25 | Locking pin V2A DIN 11023 – 6 mm | 19515 | 1 |
26 | Drum shaft | 16288 | 1 |
27 | Spare drum ProfiClear Premium | 18796 | 1 |
28 | Spare drum bearing drum filter | 18791 | 1 |
29 | Spare seperating wall middle Comp.L grav | 70644 | 1 |
30 | Spare connection air stone Comp. L grav | 70638 | 1 |
31 | Add. pack air connector ProfiCl. Compact | 42890 | 1 |
32 | Spare gasket set sep. wall Compact L | 70639 | 1 |
34 | Cable tie 130 x 2.6 black | 3861 | 1 |
35 | Mesh tube bracket | 43353 | 1 |
36 | Screw V4A DIN 912 M6 x 10 | 15596 | 1 |
37 | Airstone clamp bio filter | 17216 | 1 |
38 | Air stone ProfiClear Premium Moving Bed | 17391 | 1 |
39 | ASM mesh tube Compact L Gravity | 70013 | 1 |
40 | Oval head screw H-V2A DIN 7985 M5 x 10 | 12370 | 1 |
41 | Perforated sheet ProfiCl. Compact middle | 42860 | 1 |
42 | Lock nut V2A DIN 985 M5 | 14752 | 1 |
43 | Oval head screw CZ-V2A DIN 7981 6.3 x 32 | 27572 | 1 |
44 | Gasket mesh tube 2016 | 43756 | 1 |
45 | Outlet 150/1 ProfiClear M 2 – M 5 | 26958 | 1 |
46 | ASM connection set DN 110 | 19005 | 1 |
47 | Blanking cap DN 110 | 16387 | 1 |
48 | Spare drain DN75 XL | 70636 | 1 |
49 | Spare srews set drain DN75 Premium | 18448 | 1 |
50 | Pre-filter rinse pump | 18943 | 1 |
51 | Rinse pump 6 bar – 6.35 m cable | 16566 | 1 |
52 | Washer VA DIN 9021 6.4 | 6143 | 1 |
53 | Fastening kit rinse pump | 17043 | 1 |
54 | Spare connector rinse pump Compact L | 70645 | 1 |
55 | Spare drum gasket | 23192 | 1 |
56 | Cylinder screw V2A DIN 912 M4 x 20 | 20320 | 1 |
57 | ASM signal box DF Gravity 2017 | 43493 | 1 |
58 | Safety nut V2A DIN 985 M4 | 11113 | 1 |
59 | ASM tube float switch gravity drum filt. | 42872 | 1 |
60 | Spare seperating wall front Comp.L grav. | 70643 | 1 |
61 | Spare plain roller drum filter | 18794 | 1 |
62 | Cable holder drum filter | 19402 | 1 |
63 | Cylinder screw V2A DIN 912 6 x 16 | 5949 | 1 |
64 | Spike | 20284 | 1 |
We aim to dispatch orders received before midday Monday to Friday on the same day where possible. In most cases our items are available for 1 to 2 day delivery at a competitive price and are trackable via DPD or APC.
First class delivery within 24-48 Hours. Uk Mainland £3.95 & Koi Delivery £29.99.
Palletised items - Some large oversize products, typically items weighing more than 30kg, may require delivery via pallet. Standard Pallet charge is approx. £50.00. To ensure there are no delays with delivery, please include a contact number when placing the order. Overseas – DHL and UPS, cost based on weight / volume at checkout.
Standard Price For Fish Shipping £29.99 GBP